
BROADWAY.ORG Launches Today
Read more
The Broadway League Announces the 2013 League Awards
Read more
The Broadway League Reveals THE AUDIENCE FOR TOURING BROADWAY For 2011-2012 Season
Read more
Third Annual Film Series Open to the Public, Celebrate Tony Award Season at The Paley Center for Media
Read more
Commercial Theater Institute's Cornerstone 3-Day Weekend Producing Intensive To Feature Presentations Of Four New Musicals
Read more
The Broadway Leauge Awards New York Education Grants to ANNIE and KINKY BOOTS
Read more
The Broadway Green Alliance Announces Launch Of Green Captains Program On College Campuses Across The United States
Read more
The Broadway League Announces 2013 “League Educator Apple Awards”
Read more
The Commercial Theater Institute's 2013 Robert Whitehead Award To Be Presented to Jeffrey Finn
Read more
Tony Award-winning Musical Cast Announced for One-Night Only Benefit Event "IN THE HEIGHTS: IN CONCERT"
Read more
The Broadway League Reveals "The Demographics of the Broadway Audience" for the 2011-2012 Season
Read more
Kelly Ripa & Michael Strahan Named National Ambassadors of Kids' Night on Broadway 2013 - Tickets on Sale Now!
Read more
The Broadway League Launches Viva BroadwayNew audience development partnership with the Hispanic community
Read more
We offer detailed stats for the past five seasons, including play/musical breakdowns, avg. paid admission, etc. You may also download our Broadway Facts sheet or a list of the longest-running Broadway shows.
The following table is a summary of League statistical information for Broadway shows from the 1984-85 season to the present.
| Season | Gross (by millions)* | Attendance* | Playing Weeks** | New Productions |
| 2011-12 | $1,139 | 12.33 | 1,522 | 41 |
| 2010-11 | $1,080 | 12.53 | 1,588 | 42 |
| 2009-10 | $1,020 | 11.89 | 1,464 | 39 |
| 2008-09 | $943 | 12.15 | 1,548 | 43 |
| 2007-08 | $938 | 12.27 | 1,560 | 36 |
| 2006-07 | $939 | 12.31 | 1,509 | 35 |
| 2005-06 | $862 | 12.00 | 1,501 | 39 |
| 2004-05 | $769 | 11.53 | 1,494 | 39 |
| 2003-04 | $771 | 11.61 | 1,451 | 39 |
| 2002-03 | $721 | 11.42 | 1,544 | 36 |
| 2001-02 | $643 | 10.95 | 1,434 | 37 |
| 2000-01 | $666 | 11.89 | 1,484 | 28 |
| 1999-00 | $603 | 11.38 | 1,460 | 37 |
| 1998-99 | $588 | 11.67 | 1,441 | 38 |
| 1997-98 | $558 | 11.48 | 1,442 | 33 |
| 1996-97 | $499 | 10.57 | 1,349 | 37 |
| 1995-96 | $436 | 9.46 | 1,146 | 37 |
| 1994-95 | $406 | 9.04 | 1,120 | 32 |
| 1993-94 | $356 | 8.11 | 1,066 | 38 |
| 1992-93 | $328 | 7.86 | 1,019 | 34 |
| 1991-92 | $293 | 7.38 | 905 | 38 |
| 1990-91 | $267 | 7.32 | 976 | 30 |
| 1989-90 | $282 | 8.04 | 1,070 | 39 |
| 1988-89 | $262 | 8.06 | 1,108 | 33 |
| 1987-88 | $253 | 8.13 | 1,113 | 30 |
| 1986-87 | $208 | 7.07 | 1,039 | 41 |
| 1985-86 | $190 | 6.53 | 1,041 | 34 |
| 1984-85 | $209 | 7.34 | 1,078 | 33 |
*Attendance figures in millions. Beginning with the 2009-10 season, "Gross" represents gross gross and "Attendance" represents total attendance. For seasons prior, these numbers represent net gross and paid attendance, respectively.
**Playing Weeks are calculated by counting the number of weeks during which each show performed in a given year, and then adding together each show's subtotal to determine the overall number of weeks of performance logged by all shows. The result is the best measure of Broadway's productivity (overall activity).