header
home | legal | privacy | contact

top


Home > Research & Information > Touring Broadway Statistics

Touring Broadway Statistics

You may download our Touring Broadway Facts sheet.

Please note, beginning with the 2009-10 season, "Attendance" represents "Total Attendance" and for seasons prior, this number represents Paid Attendance.

Season Gross (by millions) Attendance Playing Weeks*
2009-10  $947  15.9  1,242 
2008-09  $881  14.3  1,108 
2007-08  $955  15.3  1,136 
2006-07  $833  14.2  1,112 
2005-06  $831  15.0  1,094 
2004-05  $707  12.9  1,027 
2003-04  $700  12.3  915 
2002-03  $642  12.4  877 
2001-02  $593  11.7  863 
2000-01  $541  11.0  823 
1999-00   $572  11.7  888 
1998-99  $707  14.6  1,082 
1997-98   $721  15.2  1,127 
1996-97   $782  17.6  1,334 
1995-96  $796  18.1  1,345 
1994-95   $701  15.6  1,242 
1993-94  $705  16.0  1,249 
1992-93   $626  14.9  1,296 
1991-92   $503  12.9  1,171 
1990-91   $450  12.5  1,152 
1989-90   $367  11.1  944 
1988-89  $256  8.3   869 
1987-88  $223  7.6  893 
1986-87  $224  8.3  901 
1984-85  $226  8.2  993 
1985-86  $236  8.7  993 

*Playing Weeks are calculated by counting the number of weeks during which each show performed in a given year, and then adding up each show's subtotal to determine the overall number of weeks of performance logged by all shows. The result is the best measure of Broadway's productivity (overall activity).

Figures are for North American Tours and do not include non-Equity tours or sit-down productions in Las Vegas.
$ represents gross ticket sales.
Numbers are estimated.