Login

This login is for members of The Broadway League, who are primarily theatre owners and operators, producers, presenters, and general managers in North American cities, as well as suppliers of goods and services to the commercial theatre industry.

Consumers looking for ticketing accounts should contact directly the theatre where your account is held.

Forgot Password?

Back to login

Research & Statistics
Grosses - Broadway in NYC

Weekly Totals, Week #23

Week Ending: 11/2/2025

Number of Shows: 35

Gross Gross: $33,880,998

Total Attendance: 277,506

This Week Last Season: 10/27/2024

Number of Shows: 36

Gross Gross: $33,921,069

Total Attendance: 285,396

Last Week: 10/26/2025

Number of Shows: 32

Gross Gross: $36,970,592

Total Attendance: 277,251

Season-to-date

Gross Gross: $789,456,689

Total Attendance: 6,124,466

Playing Weeks: 718

Last Season-to-date

Gross Gross: $718,532,193

Total Attendance: 5,830,819

Playing Weeks: 682

Season-to-date % difference

9.9%

5.0%

5.3%

Start Week of:
End Week of:
* All weeks end on Sunday

Weekly Grosses by Show

Week End Show Type Theatre #Prev #Perf Grosses Grosses
Prev Week
Attend Attend
Prev Week
% Cap
11/02/2025 & JULIET Musical Stephen Sondheim 0 8 $603,712 $695,470 6,710 6,866 82%
11/02/2025 ALADDIN Musical New Amsterdam 0 8 $902,558 $1,111,000 11,938 12,521 86%
11/02/2025 ART 2025 Play Music Box 0 8 $1,421,947 $1,671,701 7,865 7,961 98%
11/02/2025 BEETLEJUICE 2025 Musical Palace 0 8 $802,795 $843,687 8,846 9,224 67%
11/02/2025 BUENA VISTA SOCIAL CLUB Musical Schoenfeld 0 8 $984,489 $1,219,956 8,160 8,287 97%
11/02/2025 CHESS 2025 Musical Imperial 8 0 $1,715,632 $1,858,874 10,580 10,106 91%
11/02/2025 CHICAGO Musical Ambassador 0 8 $470,046 $597,569 4,673 5,885 54%
11/02/2025 DEATH BECOMES HER Musical Lunt-Fontanne 0 8 $1,073,454 $1,301,479 10,770 11,601 90%
11/02/2025 HADESTOWN Musical Walter Kerr 0 8 $703,670 $801,950 7,058 7,206 96%
11/02/2025 HAMILTON Musical Richard Rodgers 0 8 $3,434,289 $3,447,283 10,732 10,732 101%
11/02/2025 HARRY POTTER AND THE CURSED CHILD Play Lyric 0 8 $925,065 $977,525 11,480 10,834 88%
11/02/2025 HELL'S KITCHEN Musical Shubert 0 8 $748,394 $812,739 9,141 9,136 78%
11/02/2025 JUST IN TIME Musical Circle In The Square 0 8 $1,290,198 $1,376,888 5,594 5,708 101%
11/02/2025 LIBERATION Play James Earl Jones 0 8 $214,401 $245,942 4,915 5,796 58%
11/02/2025 LITTLE BEAR RIDGE ROAD Play Booth 3 5 $351,941 $427,910 5,048 5,350 82%
11/02/2025 MAMMA MIA! 2025 Musical Winter Garden 0 8 $1,403,430 $1,609,738 11,468 12,019 95%
11/02/2025 MAYBE HAPPY ENDING Musical Belasco 0 8 $1,080,473 $1,203,658 7,341 7,742 94%
11/02/2025 MJ Musical Neil Simon 0 8 $1,179,391 $1,267,646 9,326 9,700 84%
11/02/2025 MOULIN ROUGE! THE MUSICAL Musical Al Hirschfeld 0 8 $850,194 $998,493 9,518 9,713 92%
11/02/2025 OEDIPUS 2025 Play Studio 54 4 0 $485,098 $ 4,061 100%
11/02/2025 OH, MARY! Play Lyceum 0 8 $1,103,367 $1,231,214 7,160 7,132 100%
11/02/2025 OPERATION MINCEMEAT: A NEW MUSICAL Musical Golden 0 8 $560,124 $666,480 4,953 5,471 78%
11/02/2025 PUNCH Play Friedman 0 8 $330,873 $365,204 4,578 4,386 90%
11/02/2025 RAGTIME 2025 Musical Vivian Beaumont 0 8 $1,265,357 $1,263,679 8,424 8,424 100%
11/02/2025 ROB LAKE MAGIC WITH SPECIAL GUESTS THE MUPPETS Special Broadhurst 7 0 $219,109 $ 5,172 62%
11/02/2025 SIX: THE MUSICAL Musical Lena Horne 0 8 $467,969 $617,224 5,007 6,229 61%
11/02/2025 STRANGER THINGS: THE FIRST SHADOW Play Marquis 0 8 $755,797 $871,295 8,147 8,834 64%
11/02/2025 THE BOOK OF MORMON Musical Eugene O'Neill 0 8 $748,518 $924,042 7,329 8,260 86%
11/02/2025 THE GREAT GATSBY Musical Broadway 0 8 $722,933 $920,396 8,656 9,497 73%
11/02/2025 THE LION KING Musical Minskoff 0 8 $1,728,828 $1,877,192 12,717 12,943 94%
11/02/2025 THE OUTSIDERS Musical Jacobs 0 8 $736,474 $990,987 6,874 7,779 84%
11/02/2025 THE QUEEN OF VERSAILLES Musical St. James 8 0 $828,924 $962,332 8,121 8,709 77%
11/02/2025 TWO STRANGERS (CARRY A CAKE ACROSS NEW YORK) Musical Longacre 2 0 $188,419 $ 1,987 95%
11/02/2025 WAITING FOR GODOT 2025 Play Hudson 0 8 $1,581,475 $1,808,588 7,749 7,792 99%
11/02/2025 WICKED Musical Gershwin 0 8 $2,001,656 $2,002,452 15,408 15,408 100%